Selling and buy-back prices of gold bars
Updated at: 30.10.2026 09:54
| Weight | Bank sells to you(selling price) | Bank buys from you (buy-back) | |
|---|---|---|---|
| Packaging intact | Packaging damaged(or not meeting technical requirements, after inspection) | ||
| 5 g | 9 022 000UZS | 7 693 000UZS | 7 615 000UZS |
| 10 g | 18 043 000UZS | 15 386 000UZS | 15 230 000UZS |
| 20 g | 36 086 000UZS | 30 771 000UZS | 30 460 000UZS |
| 50 g | 90 215 000UZS | 76 928 000UZS | 76 151 000UZS |
| 100 g | 180 430 000UZS | 153 855 000UZS | 152 301 000UZS |
Source: cbu.uz. The Central Bank may revise prices during the day.