Cryptocurrency prices in soums and dollars
Fetched from bank.uz at: 31.10.2026 23:15
| Cryptocurrency | In soums | In dollars |
|---|---|---|
| BTC Bitcoin | 942 523 318UZS | $78 557.58 |
| ETH Ethereum | 26 891 110UZS | $2 241.75 |
| BNB Binance Coin | 8 600 654UZS | $716.92 |
| BCH Bitcoin Cash | 3 411 018UZS | $284.45 |
| SOL Solana | 1 175 390UZS | $97.94 |
| AVAX AVAX | 103 061UZS | $8.59 |
| ATOM Cosmos | 18 252UZS | $1.52 |
| XRP XRP | 15 084UZS | $1.26 |
| TON Toncoin | 14 101UZS | $1.18 |
| FIL Filecoin | 10 154UZS | $0.85 |
| ADA Cardano | 2 330UZS | $0.19 |
| ARB Arbitrum | 1 982UZS | $0.17 |
Source: bank.uz. Prices are indicative; the market price changes every minute. Updated hourly.